About
Precious Stars Family Day Care is an ACECQA approved family day care service in Point Cook. National Quality Standard rating: Meeting NQS (issued Jun 2022). Source: ACECQA National Registers.
About Precious Stars Family Day Care
Precious Stars Family Day Care is a family day care service in Point Cook, Victoria. Its National Quality Standard rating is Meeting NQS (assessed Jun 2022).
Service profile
| Detail | Value |
|---|---|
| Service type | Family Day Care |
| Overall NQS rating | Meeting NQS |
| Ratings issued | Jun 2022 |
| Last assessment visit | May 2026 |
| Address | 109 Willowgreen Way |
| Phone | 0414 910 805 |
National Quality Standard areas
| Quality area | Rating |
|---|---|
| Quality Area 1 | Meeting NQS |
| Quality Area 2 | Meeting NQS |
| Quality Area 3 | Meeting NQS |
| Quality Area 4 | Meeting NQS |
| Quality Area 5 | Meeting NQS |
| Quality Area 6 | Meeting NQS |
| Quality Area 7 | Meeting NQS |
Getting there
- Lancaster Dr/Palmers Rd (Bus), 115 m in a straight line
- The Strand/Palmers Rd (Bus), 433 m in a straight line
- Foxwood Dr/The Strand (Bus), 591 m in a straight line
Point Cook's public transport is bus-based. The nearest railway stations to the town centre are Williams Landing (2.9 km) and Hoppers Crossing (3.3 km) in a straight line, from Transport Victoria stop data.
Nearby
Distances are straight-line from the recorded location, from Wyndham City Council open data and OpenStreetMap records.
| Type | Place | Distance |
|---|---|---|
| Open space | NO DATA (0.05 ha) | 77 m |
| Open space | Balfour Close Tree Reserve (0.07 ha) | 189 m |
| Open space | Inverie Place Tree Reserve (0.07 ha) | 209 m |
| Open space | Willowgreen Way Drainage Reserve (2.01 ha) | 223 m |
| Playground | Lewiston Drive Playground | 288 m |
| Park | Lewiston Drive Reserve | 309 m |
| Park | St. Anthony Court Reserve | 310 m |
| Playground | Southampton Drive Playground | 472 m |
| Park | Southampton Drive Park | 493 m |
| Park | Annandale Mews Park | 500 m |
Local area: Point Cook
Point Cook is in the Wyndham local government area.
| Local fact | Value |
|---|---|
| Population (2021 Census) | 66,781 |
| Median age | 33 |
| Median weekly household income | $2,392 |
| Median weekly rent | $400 |
| Median house price | $855,500 (2026 Q1) |
| SEIFA IRSAD decile | 9 |
Source: ABS Census 2021, SEIFA 2021 and the Victorian Property Sales Report, compiled in the Point Cook data build.
Before you visit
Service type, approved places and National Quality Standard ratings are from the ACECQA national register retrieved 14 September 2026 and can change. Confirm availability with the service. If something here is wrong, use the Suggest a Correction page.
Reviews
No reviews yetLocation
Contact
Precious Stars Family Day Care