About
Seabrook Kindergarten is an ACECQA approved centre-based care service in Seabrook. Service types: preschool/kindergarten (stand alone). National Quality Standard rating: Exceeding NQS (issued Dec 2024). Approved places: 66. Approved places are licensed capacity, not current vacancies. Source: ACECQA National Registers.
About Seabrook Kindergarten
Seabrook Kindergarten is a centre-based care service in Seabrook, Victoria. It is approved for 66 places. Its National Quality Standard rating is Exceeding NQS (assessed Dec 2024).
Service profile
| Detail | Value |
|---|---|
| Service type | Centre-Based Care |
| Approved places | 66 |
| Overall NQS rating | Exceeding NQS |
| Ratings issued | Dec 2024 |
| Last assessment visit | December 2025 |
| Address | 15 Truganina Avenue |
| Phone | 03 9395 3012 |
National Quality Standard areas
| Quality area | Rating |
|---|---|
| Quality Area 1 | Exceeding NQS |
| Quality Area 2 | Exceeding NQS |
| Quality Area 3 | Exceeding NQS |
| Quality Area 4 | Exceeding NQS |
| Quality Area 5 | Exceeding NQS |
| Quality Area 6 | Exceeding NQS |
| Quality Area 7 | Meeting NQS |
Getting there
- Homestead Run/Point Cook Rd (Bus), 238 m in a straight line
- Sandstone Ave/Point Cook Rd (Bus), 311 m in a straight line
- Newminister Way/Point Cook Rd (Bus), 380 m in a straight line
- Allington Pl/Point Cook Rd (Bus), 491 m in a straight line
Nearby
Distances are straight-line from the recorded location, from Wyndham City Council open data and OpenStreetMap records.
| Type | Place | Distance |
|---|---|---|
| Community centre | Seabrook Community Centre | 9 m |
| Park | Homestead Run Reserve | 55 m |
| Open space | John Lecky Reserve (0.05 ha) | 245 m |
| Park | Barry Jones Park | 245 m |
| Park | Scenic Drive Park | 430 m |
| Park | Sandstone Point Reserve | 478 m |
| Playground | Newminster Way Playground | 661 m |
| Park | Newminster Way Park | 685 m |
| Playground | Spindrift Way Playground | 705 m |
| Park | Pipeline Reserve | 726 m |
Local area: Seabrook
Seabrook is in the Wyndham local government area.
| Local fact | Value |
|---|---|
| Population (2021 Census) | 4,952 |
| Median age | 37 |
| Median weekly household income | $2,042 |
| Median weekly rent | $361 |
| Median house price | $827,500 (2026 Q1) |
| SEIFA IRSAD decile | 6 |
Source: ABS Census 2021, SEIFA 2021 and the Victorian Property Sales Report, compiled in the Point Cook data build.
Before you visit
Service type, approved places and National Quality Standard ratings are from the ACECQA national register retrieved 14 September 2026 and can change. Confirm availability with the service. If something here is wrong, use the Suggest a Correction page.
Reviews
No reviews yetLocation
Contact
Seabrook Kindergarten