About
Seabrook OSHClub is an ACECQA approved centre-based care service in Seabrook. Service types: outside school hours care (before school), outside school hours care (after school), outside school hours care (vacation care). National Quality Standard rating: Meeting NQS (issued Mar 2023). Approved places: 132. Approved places are licensed capacity, not current vacancies. Source: ACECQA National Registers.
About Seabrook OSHClub
Seabrook OSHClub is a centre-based care service in Seabrook, Victoria. It is approved for 132 places. Its National Quality Standard rating is Meeting NQS (assessed Mar 2023).
Service profile
| Detail | Value |
|---|---|
| Service type | Centre-Based Care |
| Approved places | 132 |
| Overall NQS rating | Meeting NQS |
| Ratings issued | Mar 2023 |
| Last assessment visit | January 2025 |
| Address | 83 Point Cook Road |
| Phone | 0411 302 879 |
National Quality Standard areas
| Quality area | Rating |
|---|---|
| Quality Area 1 | Meeting NQS |
| Quality Area 2 | Meeting NQS |
| Quality Area 3 | Meeting NQS |
| Quality Area 4 | Meeting NQS |
| Quality Area 5 | Meeting NQS |
| Quality Area 6 | Meeting NQS |
| Quality Area 7 | Meeting NQS |
Getting there
- Palmers Rd/Dunnings Rd (Bus), 41 m in a straight line
- Emmanuel College/Palmers Rd (Bus), 163 m in a straight line
- Emmanuel College/Dunnings Rd (Bus), 169 m in a straight line
- Hyde Park Pl/Shaftsbury Bvd (Bus), 235 m in a straight line
Point Cook's public transport is bus-based. The nearest railway stations to the town centre are Williams Landing (2.9 km) and Hoppers Crossing (3.3 km) in a straight line, from Transport Victoria stop data.
Nearby
Distances are straight-line from the recorded location, from Wyndham City Council open data and OpenStreetMap records.
| Type | Place | Distance |
|---|---|---|
| Open space | NO DATA (0.1 ha) | 136 m |
| Open space | Hyde Park Terrace Recreational Reserve (0.55 ha) | 145 m |
| Open space | Willowgreen Way Tree Reserve (0.13 ha) | 147 m |
| Park | Hyde Park | 147 m |
| Open space | Friar Place Recreational Reserve (0.93 ha) | 161 m |
| Park | Friar Place Park | 165 m |
| Playground | Friar Park Playground | 187 m |
| Open space | Emmanuel Catholic Secondary College - Notre Dame campus, Point Cook (8.91 ha) | 285 m |
| Park | Spindrift Way Park | 365 m |
| Open space | Spindrift Way Recreational Reserve (0.8 ha) | 369 m |
Local area: Seabrook
Seabrook is in the Wyndham local government area.
| Local fact | Value |
|---|---|
| Population (2021 Census) | 4,952 |
| Median age | 37 |
| Median weekly household income | $2,042 |
| Median weekly rent | $361 |
| Median house price | $827,500 (2026 Q1) |
| SEIFA IRSAD decile | 6 |
Source: ABS Census 2021, SEIFA 2021 and the Victorian Property Sales Report, compiled in the Point Cook data build.
Before you visit
Service type, approved places and National Quality Standard ratings are from the ACECQA national register retrieved 14 September 2026 and can change. Confirm availability with the service. If something here is wrong, use the Suggest a Correction page.